Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:89902243-89902637 | Common:1; Rare:128 | ||||
| chr8:89984108-89984435 | Common:1; Rare:76 | ||||
| chr8:89984548-89984784 | Rare:81; Clinvar:3; Clinvar (benign):17; Clinvar (pathogenic):2 | ||||
| chr8:90000915-90001064 | Common:1; Rare:43 | ||||
| chr8:90001277-90001520 | Common:3; Rare:98 | ||||
| chr8:90645656-90645852 | Common:3; Rare:79 | ||||
| chr8:90646032-90646213 | Common:4; Rare:46 | ||||
| chr8:91040839-91041093 | Common:3; Rare:63 | ||||
| chr8:91069966-91070396 | Common:1; Rare:152 | ||||
| chr8:92965530-92965776 | Common:2; Rare:66 | ||||
| chr8:92966016-92966291 | Common:1; Rare:60 | ||||
| chr8:93698547-93698750 | Common:1; Rare:37 | ||||
| chr8:93699990-93700370 | Common:1; Rare:61 | ||||
| chr8:93700441-93700656 | Common:1; Rare:88 | ||||
| chr8:93740758-93741247 | Common:2; Rare:143 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box