Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:100965860-100966522 | Common:7; Rare:105 | ||||
| chr7:101085179-101085434 | Common:1; Rare:34 | ||||
| chr7:101085530-101085760 | Common:1; Rare:42 | ||||
| chr7:101126483-101126839 | Common:2; Rare:80 | ||||
| chr7:101126962-101127278 | Common:1; Rare:75; Clinvar:2 | ||||
| chr7:101154149-101154512 | Common:3; Rare:111 | ||||
| chr7:101164518-101164744 | Rare:66 | ||||
| chr7:101165564-101165792 | Common:1; Rare:67 | ||||
| chr7:101217346-101217732 | Common:2; Rare:95 | ||||
| chr7:101217990-101218206 | Common:2; Rare:70 | ||||
| chr7:101244711-101244811 | Rare:36 | ||||
| chr7:101245029-101245262 | Common:1; Rare:86 | ||||
| chr7:101252236-101252607 | Common:1; Rare:85 | ||||
| chr7:101321765-101321928 | Common:4; Rare:48 | ||||
| chr7:101815883-101816062 | Rare:49 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box