Proximal
HeLa-S3(Human) | 13527 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:5094267-5094464 | Common:3; Rare:73 | ||||
| chr10:5412417-5412639 | Common:4; Rare:80 | ||||
| chr10:5446511-5446659 | Common:2; Rare:47 | ||||
| chr10:5666537-5666672 | Common:1; Rare:45 | ||||
| chr10:5684544-5684894 | Common:12; Rare:246 | ||||
| chr10:5813351-5813703 | Common:6; Rare:268 | ||||
| chr10:5889811-5890311 | Common:10; Rare:347 | ||||
| chr10:5976450-5976980 | Common:6; Rare:203 | ||||
| chr10:5977499-5977718 | Common:5; Rare:80 | ||||
| chr10:6144771-6144990 | Common:2; Rare:103 | ||||
| chr10:6580140-6580630 | Common:23; Rare:239 | ||||
| chr10:7410856-7411179 | Common:12; Rare:92 | ||||
| chr10:7411439-7411600 | Rare:55 | ||||
| chr10:7787950-7788243 | Common:2; Rare:229 | ||||
| chr10:7818339-7818531 | Common:1; Rare:57 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box