Proximal
HeLa-S3(Human) | 13527 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:183472760-183473280 | Common:10; Rare:197 | ||||
| chr1:183590433-183591201 | Common:21; Rare:337; Clinvar (benign):2 | ||||
| chr1:183635643-183636110 | Common:10; Rare:257 | ||||
| chr1:184051577-184051777 | Common:6; Rare:135 | ||||
| chr1:184754594-184755192 | Common:3; Rare:256 | ||||
| chr1:185045261-185045568 | Common:1; Rare:104 | ||||
| chr1:185156872-185157294 | Common:3; Rare:195 | ||||
| chr1:185157330-185157530 | Common:2; Rare:98 | ||||
| chr1:185317167-185317666 | Common:4; Rare:235 | ||||
| chr1:185734101-185734501 | Common:10; Rare:187 | ||||
| chr1:186375085-186375551 | Rare:226 | ||||
| chr1:186375604-186375971 | Common:2; Rare:153 | ||||
| chr1:186680261-186680865 | Common:6; Rare:238 | ||||
| chr1:192808788-192809064 | Common:8; Rare:210 | ||||
| chr1:193059220-193059705 | Rare:428 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box