Proximal
HeLa-S3(Human) | 13527 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:32969083-32969427 | Common:11; Rare:176 | ||||
| chr6:32970080-32970480 | Common:12; Rare:127 | ||||
| chr6:32970660-32971360 | Common:12; Rare:295 | ||||
| chr6:33199960-33200280 | Common:2; Rare:195 | ||||
| chr6:33200302-33200470 | Common:1; Rare:90 | ||||
| chr6:33200559-33200952 | Common:5; Rare:197 | ||||
| chr6:33203924-33204850 | Common:7; Rare:297 | ||||
| chr6:33208400-33208574 | Common:2; Rare:73 | ||||
| chr6:33208570-33208900 | Common:6; Rare:145 | ||||
| chr6:33271623-33272161 | Common:8; Rare:378 | ||||
| chr6:33275401-33276057 | Common:3; Rare:168 | ||||
| chr6:33289169-33289720 | Common:7; Rare:203 | ||||
| chr6:33298168-33299150 | Common:3; Rare:214 | ||||
| chr6:33299344-33299569 | Common:2; Rare:85 | ||||
| chr6:33313724-33314109 | Common:8; Rare:232; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box