Proximal
HeLa-S3(Human) | 13527 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:2841701-2842365 | Common:9; Rare:165 | ||||
| chr6:2970500-2971120 | Common:13; Rare:178 | ||||
| chr6:2971216-2971368 | Common:6; Rare:47 | ||||
| chr6:2971518-2971698 | Common:2; Rare:92 | ||||
| chr6:2988230-2988720 | Common:5; Rare:91 | ||||
| chr6:2999585-3000062 | Common:22; Rare:215 | ||||
| chr6:3068150-3068650 | Common:4; Rare:189 | ||||
| chr6:3068835-3069073 | Common:3; Rare:161 | ||||
| chr6:3118569-3118770 | Common:6; Rare:130 | ||||
| chr6:3258768-3259054 | Rare:110 | ||||
| chr6:3751770-3752510 | Common:13; Rare:255 | ||||
| chr6:3849010-3849432 | Common:9; Rare:216 | ||||
| chr6:4021145-4021462 | Common:1; Rare:222 | ||||
| chr6:4134750-4135440 | Common:6; Rare:229 | ||||
| chr6:4135430-4136169 | Common:36; Rare:335 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box