Proximal
HeLa-S3(Human) | 13527 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:113513621-113514110 | Common:3; Rare:230 | ||||
| chr5:115169844-115170311 | Common:1; Rare:240 | ||||
| chr5:115262020-115262760 | Common:9; Rare:338 | ||||
| chr5:115296452-115297087 | Common:9; Rare:227 | ||||
| chr5:115544650-115545014 | Common:4; Rare:268 | ||||
| chr5:115625915-115626358 | Common:5; Rare:233 | ||||
| chr5:115841210-115841460 | Common:2; Rare:160 | ||||
| chr5:115841537-115841650 | Common:2; Rare:65 | ||||
| chr5:115841553-115841978 | Common:7; Rare:230 | ||||
| chr5:116084671-116085084 | Common:9; Rare:140 | ||||
| chr5:116085070-116085310 | Common:4; Rare:151 | ||||
| chr5:116085336-116085487 | Rare:81 | ||||
| chr5:118988032-118988440 | Common:8; Rare:342 | ||||
| chr5:118988499-118988741 | Common:2; Rare:171 | ||||
| chr5:119070820-119071262 | Common:8; Rare:239 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box