Proximal
HeLa-S3(Human) | 13527 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:149657808-149658191 | Common:1; Rare:131 | ||||
| chr3:149752417-149752576 | Common:4; Rare:100 | ||||
| chr3:149812584-149812820 | Common:2; Rare:119 | ||||
| chr3:149813060-149813339 | Common:2; Rare:172 | ||||
| chr3:149970861-149970964 | Rare:59 | ||||
| chr3:149971100-149971430 | Common:8; Rare:263 | ||||
| chr3:150408090-150408428 | Common:5; Rare:200 | ||||
| chr3:150408468-150408733 | Rare:115 | ||||
| chr3:150408817-150409202 | Rare:146 | ||||
| chr3:150603137-150603499 | Common:6; Rare:264 | ||||
| chr3:150703560-150704110 | Common:6; Rare:389 | ||||
| chr3:150763070-150763309 | Common:1; Rare:66 | ||||
| chr3:150763454-150763636 | Rare:89 | ||||
| chr3:152268560-152269144 | Common:2; Rare:266 | ||||
| chr3:152269159-152269390 | Rare:116 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box