Proximal
HeLa-S3(Human) | 13527 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:127598161-127598475 | Common:6; Rare:186 | ||||
| chr3:127604309-127605108 | Common:3; Rare:342; Clinvar (benign):4 | ||||
| chr3:127628930-127629245 | Common:1; Rare:106 | ||||
| chr3:127672754-127673026 | Common:9; Rare:231 | ||||
| chr3:127822450-127822674 | Rare:80 | ||||
| chr3:127823159-127823343 | Common:6; Rare:65 | ||||
| chr3:128052112-128052558 | Common:6; Rare:272 | ||||
| chr3:128064470-128065151 | Common:8; Rare:267 | ||||
| chr3:128123682-128124075 | Rare:237 | ||||
| chr3:128153266-128153513 | Common:4; Rare:121 | ||||
| chr3:128153750-128154100 | Common:6; Rare:145 | ||||
| chr3:128487813-128488098 | Common:3; Rare:122 | ||||
| chr3:128488447-128488661 | Common:2; Rare:84 | ||||
| chr3:128489025-128489363 | Rare:130 | ||||
| chr3:128490000-128490470 | Common:3; Rare:108 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box