Proximal
HeLa-S3(Human) | 13527 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:50569055-50569195 | Rare:59 | ||||
| chr3:50569386-50569586 | Common:2; Rare:83 | ||||
| chr3:50611660-50612220 | Common:4; Rare:233; Clinvar:2 | ||||
| chr3:50616928-50617225 | Common:7; Rare:53 | ||||
| chr3:50617360-50617700 | Common:1; Rare:104 | ||||
| chr3:51384976-51385375 | Common:4; Rare:234 | ||||
| chr3:51391031-51391304 | Common:2; Rare:127 | ||||
| chr3:51499931-51500370 | Common:1; Rare:146 | ||||
| chr3:51670970-51671326 | Common:5; Rare:189 | ||||
| chr3:51671484-51671667 | Common:1; Rare:43 | ||||
| chr3:51671790-51672160 | Common:8; Rare:99 | ||||
| chr3:51941857-51942429 | Common:8; Rare:314 | ||||
| chr3:51943089-51943309 | Common:2; Rare:63 | ||||
| chr3:51967384-51967624 | Common:2; Rare:98 | ||||
| chr3:51968003-51968145 | Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box