Proximal
HeLa-S3(Human) | 13527 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:35284479-35284890 | Common:6; Rare:242 | ||||
| chr20:35411931-35412165 | Rare:152 | ||||
| chr20:35454690-35455375 | Common:5; Rare:230 | ||||
| chr20:35541871-35542195 | Common:4; Rare:218 | ||||
| chr20:35542260-35542720 | Common:1; Rare:155 | ||||
| chr20:35615529-35615908 | Rare:74 | ||||
| chr20:35616186-35616424 | Common:6; Rare:142 | ||||
| chr20:35630969-35631951 | Common:9; Rare:427 | ||||
| chr20:35632251-35632765 | Common:3; Rare:243 | ||||
| chr20:35664767-35665042 | Common:2; Rare:142 | ||||
| chr20:35699149-35699594 | Rare:201; Clinvar (benign):6 | ||||
| chr20:35713012-35713307 | Common:3; Rare:61 | ||||
| chr20:35741894-35742654 | Common:11; Rare:402 | ||||
| chr20:35771803-35772074 | Common:4; Rare:166 | ||||
| chr20:36092395-36092837 | Common:2; Rare:193 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box