Proximal
HeLa-S3(Human) | 13527 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:207166166-207166387 | Common:6; Rare:185 | ||||
| chr2:207166844-207167034 | Common:3; Rare:81 | ||||
| chr2:207529568-207530144 | Common:6; Rare:273 | ||||
| chr2:207624385-207624720 | Common:1; Rare:108 | ||||
| chr2:207625188-207625623 | Common:2; Rare:208 | ||||
| chr2:207711323-207711646 | Common:2; Rare:155 | ||||
| chr2:207711580-207711683 | Rare:27 | ||||
| chr2:207769865-207770197 | Common:2; Rare:197 | ||||
| chr2:208025454-208025740 | Common:5; Rare:107 | ||||
| chr2:208254042-208254229 | Common:1; Rare:52 | ||||
| chr2:208254188-208254600 | Common:1; Rare:140 | ||||
| chr2:208255024-208255238 | Common:4; Rare:105 | ||||
| chr2:208265945-208266368 | Common:18; Rare:242; Clinvar:2; Clinvar (benign):4 | ||||
| chr2:209423950-209424079 | Common:1; Rare:45 | ||||
| chr2:210002433-210002783 | Common:12; Rare:204 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box