Proximal
HeLa-S3(Human) | 13527 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:68955339-68955453 | Rare:23 | ||||
| chr17:69175672-69176100 | Common:3; Rare:137 | ||||
| chr17:69327066-69327334 | Common:4; Rare:148 | ||||
| chr17:69414562-69414788 | Rare:93 | ||||
| chr17:70074940-70075250 | Common:7; Rare:68 | ||||
| chr17:70169232-70169632 | Common:3; Rare:236; Clinvar:1; Clinvar (benign):1 | ||||
| chr17:73191708-73192482 | Common:7; Rare:201 | ||||
| chr17:73192749-73193090 | Common:30; Rare:255; Clinvar:4; Clinvar (benign):2 | ||||
| chr17:73232105-73232734 | Common:7; Rare:449 | ||||
| chr17:73311932-73312203 | Rare:128 | ||||
| chr17:74213290-74213620 | Common:8; Rare:150 | ||||
| chr17:74430640-74430970 | Common:8; Rare:139 | ||||
| chr17:74431258-74431413 | Rare:74 | ||||
| chr17:74431710-74432200 | Common:4; Rare:289 | ||||
| chr17:74442590-74443311 | Common:9; Rare:184 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box