Proximal
HeLa-S3(Human) | 13527 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:50245240-50245700 | Rare:174 | ||||
| chr16:50245870-50246189 | Common:4; Rare:137 | ||||
| chr16:50266422-50266612 | Common:3; Rare:88 | ||||
| chr16:50368886-50369336 | Common:10; Rare:212 | ||||
| chr16:50741620-50742350 | Common:18; Rare:385; Clinvar:1 | ||||
| chr16:53054840-53055073 | Common:2; Rare:105 | ||||
| chr16:53130747-53131062 | Common:3; Rare:198 | ||||
| chr16:53208270-53208531 | Rare:77 | ||||
| chr16:53503160-53503660 | Common:18; Rare:268 | ||||
| chr16:53703809-53704221 | Common:1; Rare:239; Clinvar:8; Clinvar (benign):3 | ||||
| chr16:54286191-54286602 | Common:7; Rare:156 | ||||
| chr16:54286685-54287038 | Common:3; Rare:179 | ||||
| chr16:54930510-54930840 | Common:2; Rare:148 | ||||
| chr16:56425397-56425691 | Common:6; Rare:204 | ||||
| chr16:56451153-56451608 | Common:4; Rare:265 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box