Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:128409961-128410262 | Common:1; Rare:76; Clinvar (benign):1 | ||||
| chr7:128455658-128455997 | Common:3; Rare:162 | ||||
| chr7:128456351-128456751 | Common:2; Rare:83 | ||||
| chr7:128476605-128476839 | Common:2; Rare:83 | ||||
| chr7:128739089-128739417 | Common:3; Rare:98 | ||||
| chr7:128791306-128791467 | Common:1; Rare:45 | ||||
| chr7:128791800-128792200 | Common:2; Rare:69 | ||||
| chr7:128862561-128862941 | Common:2; Rare:106 | ||||
| chr7:129054360-129054760 | Common:1; Rare:127; Clinvar:2; Clinvar (benign):4 | ||||
| chr7:129054852-129055284 | Common:2; Rare:95 | ||||
| chr7:129144495-129144749 | Common:3; Rare:51 | ||||
| chr7:129188300-129188693 | Common:1; Rare:89 | ||||
| chr7:129224832-129225071 | Common:1; Rare:53 | ||||
| chr7:129434234-129434458 | Common:1; Rare:82 | ||||
| chr7:129502210-129502730 | Common:3; Rare:132 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box