Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:112939843-112940185 | Common:2; Rare:83 | ||||
| chr7:114413715-114414115 | Common:1; Rare:86 | ||||
| chr7:114922427-114922629 | Common:1; Rare:65 | ||||
| chr7:114923259-114923479 | Common:1; Rare:42 | ||||
| chr7:116862317-116862639 | Common:2; Rare:110 | ||||
| chr7:116953238-116953546 | Common:2; Rare:75 | ||||
| chr7:116953590-116953980 | Common:1; Rare:126 | ||||
| chr7:116954211-116954370 | Common:2; Rare:58 | ||||
| chr7:117020090-117020275 | Common:2; Rare:27 | ||||
| chr7:117873408-117873730 | Common:1; Rare:108 | ||||
| chr7:118183820-118184179 | Common:5; Rare:134 | ||||
| chr7:120273411-120273862 | Common:2; Rare:202 | ||||
| chr7:120742351-120742851 | Common:1; Rare:128; Clinvar:1; Clinvar (benign):3 | ||||
| chr7:120856860-120857440 | Common:4; Rare:121 | ||||
| chr7:120857629-120857782 | Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box