Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:32666652-32666844 | Common:28; Rare:19 | ||||
| chr6:32838214-32838575 | Common:2; Rare:72; Clinvar (benign):1 | ||||
| chr6:32838737-32838841 | Common:5; Rare:17 | ||||
| chr6:32853577-32853977 | Common:3; Rare:180; Clinvar:4; Clinvar (benign):7 | ||||
| chr6:32968351-32968681 | Common:6; Rare:95 | ||||
| chr6:32969495-32969600 | Rare:30 | ||||
| chr6:32970150-32970454 | Common:6; Rare:71 | ||||
| chr6:32971564-32971787 | Rare:61 | ||||
| chr6:32971898-32972236 | Common:3; Rare:185 | ||||
| chr6:33200240-33200530 | Common:1; Rare:91 | ||||
| chr6:33200624-33200936 | Common:2; Rare:93 | ||||
| chr6:33204446-33204730 | Common:3; Rare:118 | ||||
| chr6:33208411-33208558 | Common:1; Rare:38 | ||||
| chr6:33208576-33208856 | Common:3; Rare:82 | ||||
| chr6:33271607-33271740 | Common:2; Rare:54 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box