Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:30646820-30647180 | Common:2; Rare:88 | ||||
| chr6:30647265-30647431 | Common:1; Rare:66 | ||||
| chr6:30647660-30647920 | Common:1; Rare:67 | ||||
| chr6:30672951-30673130 | Common:2; Rare:68 | ||||
| chr6:30687205-30687430 | Rare:48 | ||||
| chr6:30687606-30687716 | Rare:27 | ||||
| chr6:30690874-30691199 | Rare:92 | ||||
| chr6:30691577-30691977 | Common:7; Rare:70 | ||||
| chr6:30717131-30717743 | Common:5; Rare:126 | ||||
| chr6:30719973-30720384 | Common:1; Rare:88 | ||||
| chr6:30721349-30721650 | Common:1; Rare:136 | ||||
| chr6:30742667-30742856 | Common:2; Rare:48 | ||||
| chr6:30744541-30744715 | Common:2; Rare:38 | ||||
| chr6:30880650-30881039 | Common:1; Rare:75 | ||||
| chr6:30881982-30883101 | Common:11; Rare:182 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box