Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:150486430-150486810 | Common:2; Rare:90 | ||||
| chr5:150671960-150672350 | Common:2; Rare:101 | ||||
| chr5:150672370-150672740 | Common:4; Rare:107 | ||||
| chr5:150700395-150700804 | Common:5; Rare:211 | ||||
| chr5:150700992-150701212 | Common:2; Rare:89 | ||||
| chr5:150758520-150758880 | Common:2; Rare:111 | ||||
| chr5:150758966-150759234 | Common:3; Rare:99 | ||||
| chr5:150904824-150905314 | Common:4; Rare:120 | ||||
| chr5:151020403-151020593 | Common:1; Rare:37 | ||||
| chr5:151080933-151081207 | Common:1; Rare:93 | ||||
| chr5:151157750-151157994 | Common:2; Rare:53 | ||||
| chr5:151252731-151253137 | Common:2; Rare:82; Clinvar (benign):1 | ||||
| chr5:151447465-151447682 | Common:3; Rare:52 | ||||
| chr5:151685015-151685208 | Rare:39 | ||||
| chr5:151686911-151687095 | Common:1; Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box