Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:179081906-179082131 | Common:1; Rare:71 | ||||
| chr1:179228978-179229091 | Rare:27 | ||||
| chr1:179229573-179229859 | Common:7; Rare:74 | ||||
| chr1:179293633-179293884 | Common:3; Rare:90 | ||||
| chr1:179293989-179294389 | Common:6; Rare:125 | ||||
| chr1:179365520-179365800 | Common:8; Rare:76 | ||||
| chr1:179365820-179366280 | Common:12; Rare:96 | ||||
| chr1:179877759-179877915 | Rare:32 | ||||
| chr1:179882466-179882897 | Rare:210; Clinvar:9; Clinvar (benign):2 | ||||
| chr1:179882999-179883168 | Common:3; Rare:64 | ||||
| chr1:179954441-179954882 | Common:3; Rare:104 | ||||
| chr1:180154400-180154590 | Common:2; Rare:69 | ||||
| chr1:180154727-180154905 | Common:1; Rare:73 | ||||
| chr1:180502343-180502763 | Common:2; Rare:156 | ||||
| chr1:180502791-180503037 | Rare:84 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box