Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:74123278-74123399 | Rare:26 | ||||
| chr4:74157641-74157748 | Common:1; Rare:31 | ||||
| chr4:74157870-74158125 | Common:2; Rare:104 | ||||
| chr4:74932888-74933145 | Common:1; Rare:77 | ||||
| chr4:75514207-75514526 | Common:1; Rare:115 | ||||
| chr4:75630459-75630663 | Rare:47 | ||||
| chr4:75672522-75672793 | Rare:65 | ||||
| chr4:75673310-75673758 | Common:1; Rare:170 | ||||
| chr4:75674100-75674248 | Rare:24 | ||||
| chr4:75724353-75724724 | Common:1; Rare:100 | ||||
| chr4:75940210-75940530 | Common:1; Rare:65 | ||||
| chr4:75990874-75991054 | Common:1; Rare:70 | ||||
| chr4:76148361-76148605 | Common:4; Rare:75 | ||||
| chr4:76213451-76213685 | Common:3; Rare:84; Clinvar:3; Clinvar (benign):8 | ||||
| chr4:76213821-76214073 | Common:1; Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box