Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:4859505-4859728 | Common:1; Rare:86 | ||||
| chr4:5051120-5051760 | Common:3; Rare:178 | ||||
| chr4:5711136-5711265 | Rare:50; Clinvar:2 | ||||
| chr4:5887430-5887820 | Common:3; Rare:85 | ||||
| chr4:5887840-5888170 | Common:2; Rare:85 | ||||
| chr4:5888459-5888738 | Rare:53 | ||||
| chr4:5890171-5890512 | Common:3; Rare:72 | ||||
| chr4:5892960-5893350 | Common:2; Rare:128 | ||||
| chr4:6269534-6269892 | Common:3; Rare:123; Clinvar:4 | ||||
| chr4:6575033-6575222 | Common:3; Rare:70 | ||||
| chr4:6640463-6640723 | Common:3; Rare:110 | ||||
| chr4:6709828-6710040 | Common:3; Rare:67 | ||||
| chr4:6715962-6716225 | Common:1; Rare:104 | ||||
| chr4:6782310-6782770 | Common:5; Rare:179 | ||||
| chr4:6908665-6909110 | Common:1; Rare:119 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box