Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:167380209-167380496 | Common:1; Rare:64 | ||||
| chr3:167734837-167735193 | Common:2; Rare:112; Clinvar:1; Clinvar (benign):1 | ||||
| chr3:167735564-167735743 | Rare:43 | ||||
| chr3:168095506-168095700 | Common:3; Rare:45 | ||||
| chr3:168095850-168096324 | Common:2; Rare:145 | ||||
| chr3:169147252-169147652 | Common:3; Rare:124 | ||||
| chr3:169662713-169663113 | Common:3; Rare:172 | ||||
| chr3:169769400-169769691 | Common:1; Rare:110 | ||||
| chr3:169772726-169772841 | Rare:26 | ||||
| chr3:169773306-169773444 | Rare:52 | ||||
| chr3:169811724-169812632 | Common:16; Rare:234 | ||||
| chr3:169812701-169813201 | Common:6; Rare:174 | ||||
| chr3:169966581-169966872 | Common:2; Rare:101 | ||||
| chr3:170181684-170181847 | Rare:63 | ||||
| chr3:170221949-170222479 | Common:6; Rare:133 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box