Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:113019645-113019816 | Common:2; Rare:61 | ||||
| chr3:113210740-113211120 | Common:6; Rare:67 | ||||
| chr3:113211361-113211581 | Common:2; Rare:50 | ||||
| chr3:113441318-113441718 | Common:5; Rare:143 | ||||
| chr3:113514630-113514940 | Common:4; Rare:57 | ||||
| chr3:113515068-113515300 | Common:3; Rare:70 | ||||
| chr3:113696242-113696393 | Rare:45 | ||||
| chr3:113696558-113697036 | Rare:150 | ||||
| chr3:113745540-113745986 | Common:1; Rare:195 | ||||
| chr3:113746171-113746352 | Rare:78 | ||||
| chr3:113746682-113746787 | Common:1; Rare:24 | ||||
| chr3:113746973-113747090 | Common:3; Rare:16 | ||||
| chr3:113747284-113748020 | Common:1; Rare:146 | ||||
| chr3:114056469-114056856 | Common:2; Rare:142 | ||||
| chr3:114454708-114454851 | Rare:13 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box