Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:69013870-69014220 | Common:1; Rare:90 | ||||
| chr3:69051633-69052041 | Common:4; Rare:148 | ||||
| chr3:69052236-69052534 | Common:5; Rare:108 | ||||
| chr3:69080130-69080488 | Common:1; Rare:139 | ||||
| chr3:69084762-69085087 | Common:3; Rare:84 | ||||
| chr3:69200700-69201110 | Common:2; Rare:99 | ||||
| chr3:69250090-69250430 | Common:8; Rare:75 | ||||
| chr3:69542493-69542893 | Common:6; Rare:229 | ||||
| chr3:71064923-71066524 | Common:13; Rare:513 | ||||
| chr3:71130535-71130727 | Common:1; Rare:70; Clinvar:2 | ||||
| chr3:71304922-71305488 | Common:4; Rare:170 | ||||
| chr3:71581970-71582360 | Common:1; Rare:110 | ||||
| chr3:71583560-71583890 | Common:2; Rare:109 | ||||
| chr3:71583944-71584870 | Common:4; Rare:304; Clinvar:1; Clinvar (benign):1 | ||||
| chr3:71725280-71725620 | Common:3; Rare:118 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box