Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:38029605-38029926 | Common:2; Rare:61 | ||||
| chr3:38039147-38039249 | Rare:31 | ||||
| chr3:38137046-38137492 | Common:1; Rare:112 | ||||
| chr3:38138406-38138959 | Common:4; Rare:268; Clinvar:8; Clinvar (benign):2; Clinvar (pathogenic):3 | ||||
| chr3:38164927-38165223 | Common:1; Rare:69 | ||||
| chr3:38165422-38165663 | Common:1; Rare:89 | ||||
| chr3:38346530-38346960 | Common:1; Rare:125 | ||||
| chr3:38453683-38453922 | Rare:82 | ||||
| chr3:38454285-38454900 | Common:5; Rare:234 | ||||
| chr3:38496344-38497015 | Common:3; Rare:284 | ||||
| chr3:39051889-39052056 | Common:1; Rare:57 | ||||
| chr3:39052190-39052590 | Common:2; Rare:128 | ||||
| chr3:39107571-39107741 | Common:4; Rare:51 | ||||
| chr3:39153542-39153856 | Common:6; Rare:97 | ||||
| chr3:39383227-39383430 | Common:1; Rare:39; Clinvar:1; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box