Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:153670935-153671319 | Rare:168 | ||||
| chr1:153727674-153728088 | Common:1; Rare:126 | ||||
| chr1:153758120-153758460 | Rare:58 | ||||
| chr1:153775090-153775650 | Common:1; Rare:263 | ||||
| chr1:153776010-153776440 | Common:2; Rare:116; Clinvar:1 | ||||
| chr1:153922351-153922751 | Rare:182 | ||||
| chr1:153922860-153923120 | Common:1; Rare:70 | ||||
| chr1:153945442-153946509 | Common:4; Rare:219 | ||||
| chr1:153946570-153946871 | Rare:61 | ||||
| chr1:153957793-153958453 | Common:3; Rare:216 | ||||
| chr1:153958592-153958838 | Common:1; Rare:75 | ||||
| chr1:153963479-153963748 | Common:2; Rare:72 | ||||
| chr1:153967227-153967520 | Common:1; Rare:67 | ||||
| chr1:153967710-153967939 | Rare:45 | ||||
| chr1:153968150-153968736 | Common:4; Rare:198 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box