Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:32584653-32585430 | Common:2; Rare:236 | ||||
| chr20:32743421-32743559 | Common:1; Rare:32 | ||||
| chr20:32743760-32744170 | Common:2; Rare:66 | ||||
| chr20:32762119-32762386 | Common:1; Rare:78 | ||||
| chr20:32779672-32779841 | Rare:33 | ||||
| chr20:32819721-32820005 | Common:3; Rare:98 | ||||
| chr20:32820050-32820400 | Common:1; Rare:109 | ||||
| chr20:33401470-33401657 | Rare:55 | ||||
| chr20:33443700-33444035 | Common:2; Rare:112; Clinvar:4; Clinvar (benign):2 | ||||
| chr20:33489791-33490225 | Common:3; Rare:148 | ||||
| chr20:33562178-33562506 | Rare:50 | ||||
| chr20:33663680-33663811 | Common:3; Rare:81 | ||||
| chr20:33666710-33667000 | Rare:79 | ||||
| chr20:33674409-33674636 | Rare:69 | ||||
| chr20:33686375-33686618 | Common:2; Rare:55 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box