Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:77521957-77522567 | Common:1; Rare:116 | ||||
| chr2:79512881-79513063 | Common:1; Rare:62 | ||||
| chr2:80303970-80304380 | Rare:78 | ||||
| chr2:84459237-84459645 | Common:4; Rare:100; Clinvar:4; Clinvar (benign):4 | ||||
| chr2:84516274-84516573 | Common:1; Rare:79 | ||||
| chr2:84905462-84905730 | Common:2; Rare:82 | ||||
| chr2:84970653-84970867 | Common:2; Rare:65 | ||||
| chr2:84971525-84972190 | Common:5; Rare:209 | ||||
| chr2:84972350-84972579 | Common:1; Rare:51 | ||||
| chr2:85132840-85133140 | Common:2; Rare:74 | ||||
| chr2:85133294-85133426 | Rare:46 | ||||
| chr2:85134327-85134590 | Rare:78 | ||||
| chr2:85327921-85328391 | Common:8; Rare:146 | ||||
| chr2:85354508-85354807 | Common:1; Rare:102 | ||||
| chr2:85418330-85418850 | Common:6; Rare:135 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box