Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:113072986-113073244 | Common:2; Rare:95 | ||||
| chr1:113073490-113073860 | Common:2; Rare:125 | ||||
| chr1:113390143-113390526 | Common:2; Rare:96 | ||||
| chr1:113758960-113759340 | Rare:91 | ||||
| chr1:113759516-113759734 | Common:1; Rare:56 | ||||
| chr1:113811791-113812047 | Common:1; Rare:89 | ||||
| chr1:113812237-113812664 | Common:3; Rare:166 | ||||
| chr1:113904855-113905347 | Common:5; Rare:146; Clinvar (benign):1 | ||||
| chr1:113929450-113929678 | Common:1; Rare:73 | ||||
| chr1:113979280-113979474 | Rare:39 | ||||
| chr1:114152290-114152630 | Common:1; Rare:78 | ||||
| chr1:114152905-114153070 | Common:3; Rare:49 | ||||
| chr1:114511069-114511414 | Common:4; Rare:150 | ||||
| chr1:114581580-114581858 | Common:1; Rare:120 | ||||
| chr1:114669990-114670290 | Common:1; Rare:91 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box