Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:7069130-7069500 | Common:1; Rare:78 | ||||
| chr19:7069658-7069776 | Common:1; Rare:35 | ||||
| chr19:7294100-7294630 | Common:7; Rare:129 | ||||
| chr19:7394965-7395216 | Common:6; Rare:77 | ||||
| chr19:7488935-7489226 | Common:2; Rare:131 | ||||
| chr19:7501156-7501286 | Common:1; Rare:51 | ||||
| chr19:7515894-7516120 | Rare:50 | ||||
| chr19:7522441-7522680 | Common:1; Rare:84; Clinvar:2 | ||||
| chr19:7534021-7534182 | Common:3; Rare:41; Clinvar (benign):1 | ||||
| chr19:7534577-7534762 | Common:1; Rare:54 | ||||
| chr19:7535537-7535789 | Common:3; Rare:92; Clinvar:2 | ||||
| chr19:7629514-7629873 | Common:5; Rare:130; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr19:7680704-7680889 | Common:1; Rare:61 | ||||
| chr19:7874308-7874533 | Common:1; Rare:53 | ||||
| chr19:7874590-7874900 | Common:1; Rare:64 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box