Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:81937225-81937472 | Rare:96 | ||||
| chr17:81961124-81961524 | Common:3; Rare:229 | ||||
| chr17:81977413-81977661 | Rare:91 | ||||
| chr17:82036847-82037591 | Common:8; Rare:383 | ||||
| chr17:82037665-82037930 | Common:1; Rare:95 | ||||
| chr17:82051807-82051908 | Rare:30 | ||||
| chr17:82065770-82066010 | Rare:62 | ||||
| chr17:82098226-82098514 | Common:3; Rare:75 | ||||
| chr17:82098739-82098938 | Common:1; Rare:69 | ||||
| chr17:82212795-82212941 | Rare:45 | ||||
| chr17:82231558-82232128 | Common:14; Rare:216 | ||||
| chr17:82272614-82273014 | Common:8; Rare:143 | ||||
| chr17:82273510-82273930 | Common:1; Rare:118 | ||||
| chr17:82418140-82418430 | Common:5; Rare:86 | ||||
| chr17:82418450-82418850 | Common:2; Rare:122 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box