Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:37643403-37643524 | Common:2; Rare:51 | ||||
| chr17:38296880-38297225 | Common:5; Rare:112 | ||||
| chr17:38351724-38351929 | Common:2; Rare:86 | ||||
| chr17:38605790-38606200 | Common:1; Rare:119 | ||||
| chr17:38674915-38675167 | Common:3; Rare:67 | ||||
| chr17:38705044-38705295 | Common:2; Rare:62 | ||||
| chr17:38729970-38730460 | Rare:128 | ||||
| chr17:38730511-38730911 | Common:3; Rare:168 | ||||
| chr17:38748303-38748501 | Common:2; Rare:31 | ||||
| chr17:38749762-38749972 | Rare:58 | ||||
| chr17:38752481-38752823 | Common:4; Rare:90 | ||||
| chr17:38799440-38799760 | Common:2; Rare:102 | ||||
| chr17:38799902-38800232 | Common:5; Rare:80 | ||||
| chr17:38825295-38825474 | Common:3; Rare:56 | ||||
| chr17:38853641-38853968 | Common:4; Rare:126 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box