Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:28576857-28577061 | Common:2; Rare:53 | ||||
| chr17:28598937-28599189 | Common:3; Rare:81 | ||||
| chr17:28645128-28645336 | Rare:74 | ||||
| chr17:28661869-28662198 | Common:1; Rare:108 | ||||
| chr17:28710895-28711116 | Common:1; Rare:49 | ||||
| chr17:28711239-28711634 | Common:3; Rare:134 | ||||
| chr17:28716942-28717402 | Common:6; Rare:229 | ||||
| chr17:28717676-28717997 | Common:1; Rare:66 | ||||
| chr17:28718150-28718829 | Common:1; Rare:230 | ||||
| chr17:28725224-28725928 | Common:6; Rare:450 | ||||
| chr17:28726180-28726345 | Common:3; Rare:37 | ||||
| chr17:28726793-28727193 | Common:4; Rare:110 | ||||
| chr17:28727766-28728166 | Common:1; Rare:118 | ||||
| chr17:28728684-28728816 | Rare:51 | ||||
| chr17:28728930-28729155 | Common:2; Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box