Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:69754864-69755113 | Common:1; Rare:98 | ||||
| chr16:69762207-69762373 | Common:1; Rare:50 | ||||
| chr16:70114070-70114510 | Common:4; Rare:142 | ||||
| chr16:70289385-70289824 | Common:4; Rare:166; Clinvar:1; Clinvar (benign):4 | ||||
| chr16:70346708-70346922 | Common:1; Rare:85 | ||||
| chr16:70439051-70439558 | Common:2; Rare:154 | ||||
| chr16:70454042-70454146 | Rare:22 | ||||
| chr16:70454250-70454770 | Common:6; Rare:163 | ||||
| chr16:70523500-70523880 | Common:3; Rare:132; Clinvar:1; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr16:70524465-70524865 | Common:5; Rare:79 | ||||
| chr16:70685228-70685801 | Common:11; Rare:241 | ||||
| chr16:70686044-70686241 | Common:2; Rare:65 | ||||
| chr16:70800399-70800799 | Common:4; Rare:115 | ||||
| chr16:70801118-70801298 | Common:2; Rare:64 | ||||
| chr16:71230610-71230890 | Common:2; Rare:91; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box