Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:29926119-29926390 | Common:3; Rare:95 | ||||
| chr16:29961797-29962181 | Common:1; Rare:105 | ||||
| chr16:29995598-29995749 | Rare:66 | ||||
| chr16:29996009-29996313 | Common:2; Rare:103 | ||||
| chr16:30010992-30011564 | Common:4; Rare:203 | ||||
| chr16:30021280-30021446 | Rare:32 | ||||
| chr16:30052915-30053201 | Common:1; Rare:88 | ||||
| chr16:30064320-30064490 | Common:1; Rare:32; Clinvar (benign):1 | ||||
| chr16:30065026-30065137 | Rare:39 | ||||
| chr16:30065548-30065838 | Rare:105 | ||||
| chr16:30075846-30076034 | Rare:63 | ||||
| chr16:30091883-30092144 | Common:1; Rare:58 | ||||
| chr16:30096170-30096490 | Common:1; Rare:92 | ||||
| chr16:30122919-30123076 | Common:2; Rare:41 | ||||
| chr16:30123120-30123480 | Common:6; Rare:106 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box