Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:73684538-73685765 | Common:10; Rare:298 | ||||
| chr15:73752210-73752340 | Rare:34 | ||||
| chr15:73992293-73992448 | Common:1; Rare:45 | ||||
| chr15:73994538-73994797 | Common:2; Rare:60 | ||||
| chr15:74100185-74100306 | Rare:15 | ||||
| chr15:74128657-74129057 | Common:3; Rare:169 | ||||
| chr15:74129149-74129784 | Common:1; Rare:172 | ||||
| chr15:74208432-74209326 | Common:5; Rare:220 | ||||
| chr15:74211756-74212486 | Common:4; Rare:206 | ||||
| chr15:74433946-74434128 | Common:2; Rare:51 | ||||
| chr15:74461056-74461344 | Common:1; Rare:84 | ||||
| chr15:74540826-74541259 | Common:3; Rare:138 | ||||
| chr15:74614610-74614880 | Common:2; Rare:84 | ||||
| chr15:74615661-74615905 | Common:3; Rare:79 | ||||
| chr15:74695934-74696124 | Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box