Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:40440642-40440959 | Rare:77 | ||||
| chr15:40470756-40470992 | Rare:61 | ||||
| chr15:40471065-40472049 | Common:2; Rare:444; Clinvar:22; Clinvar (benign):5; Clinvar (pathogenic):6 | ||||
| chr15:40564982-40565280 | Common:3; Rare:59 | ||||
| chr15:40569166-40569387 | Common:3; Rare:59 | ||||
| chr15:40593822-40594033 | Common:1; Rare:125 | ||||
| chr15:40594210-40594310 | Rare:23 | ||||
| chr15:40694627-40694798 | Rare:45 | ||||
| chr15:40695025-40695211 | Rare:57 | ||||
| chr15:40755211-40755492 | Common:2; Rare:103 | ||||
| chr15:40763925-40764115 | Rare:48 | ||||
| chr15:40764140-40764540 | Common:1; Rare:130 | ||||
| chr15:40807421-40807817 | Common:5; Rare:134 | ||||
| chr15:40874224-40874346 | Common:1; Rare:33 | ||||
| chr15:40894351-40894555 | Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box