Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:39114112-39114390 | Common:2; Rare:90 | ||||
| chr14:39170256-39170517 | Common:3; Rare:85 | ||||
| chr14:39174885-39175289 | Common:6; Rare:137 | ||||
| chr14:39267100-39267442 | Common:1; Rare:126 | ||||
| chr14:39267494-39267894 | Rare:141 | ||||
| chr14:39432404-39432694 | Common:7; Rare:97 | ||||
| chr14:39432839-39433112 | Rare:78 | ||||
| chr14:44897061-44897349 | Common:1; Rare:102 | ||||
| chr14:44897510-44898130 | Common:3; Rare:166 | ||||
| chr14:44961187-44961337 | Common:1; Rare:41 | ||||
| chr14:44961875-44962260 | Common:3; Rare:115 | ||||
| chr14:44962315-44962995 | Common:2; Rare:328 | ||||
| chr14:45083909-45084136 | Common:2; Rare:85 | ||||
| chr14:45134418-45134724 | Rare:120 | ||||
| chr14:45135714-45136026 | Common:1; Rare:74 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box