Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:120469637-120470055 | Common:4; Rare:130 | ||||
| chr12:120495756-120496144 | Common:7; Rare:113 | ||||
| chr12:120529093-120529282 | Common:2; Rare:68 | ||||
| chr12:120534289-120534418 | Common:1; Rare:48 | ||||
| chr12:120581355-120581630 | Common:2; Rare:99 | ||||
| chr12:120640359-120641421 | Common:2; Rare:378 | ||||
| chr12:120686338-120686614 | Common:2; Rare:79 | ||||
| chr12:120686918-120687210 | Common:2; Rare:102 | ||||
| chr12:120710341-120710513 | Common:3; Rare:60 | ||||
| chr12:120725720-120725902 | Rare:60; Clinvar:1; Clinvar (pathogenic):1 | ||||
| chr12:120903014-120903744 | Common:11; Rare:207 | ||||
| chr12:120904145-120904482 | Common:4; Rare:122 | ||||
| chr12:121016419-121016597 | Common:5; Rare:73 | ||||
| chr12:121210042-121210175 | Common:2; Rare:49 | ||||
| chr12:121296697-121297031 | Common:3; Rare:99 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box