Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:48157410-48157780 | Common:5; Rare:91 | ||||
| chr12:48183443-48183685 | Common:1; Rare:56 | ||||
| chr12:48183981-48184132 | Common:4; Rare:44 | ||||
| chr12:48350710-48351170 | Common:7; Rare:150 | ||||
| chr12:48351190-48351560 | Common:2; Rare:79 | ||||
| chr12:48682159-48682430 | Common:5; Rare:96 | ||||
| chr12:48716833-48717119 | Common:2; Rare:83 | ||||
| chr12:48788992-48789314 | Rare:70 | ||||
| chr12:48789350-48789640 | Common:4; Rare:57 | ||||
| chr12:48814600-48814910 | Rare:57 | ||||
| chr12:48815416-48815565 | Common:1; Rare:36 | ||||
| chr12:48818392-48818526 | Rare:52 | ||||
| chr12:48852095-48852417 | Common:2; Rare:87 | ||||
| chr12:48865822-48866120 | Common:1; Rare:82 | ||||
| chr12:48956460-48956740 | Common:3; Rare:49 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box