Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:69675311-69675538 | Common:1; Rare:61 | ||||
| chr11:69703990-69704300 | Rare:67 | ||||
| chr11:70203126-70203341 | Common:3; Rare:83 | ||||
| chr11:70270475-70270763 | Common:2; Rare:117 | ||||
| chr11:70326493-70326893 | Common:2; Rare:136 | ||||
| chr11:70398313-70398617 | Common:3; Rare:109 | ||||
| chr11:70661765-70661945 | Rare:51 | ||||
| chr11:70826232-70826849 | Common:3; Rare:205 | ||||
| chr11:71448337-71448671 | Common:4; Rare:88; Clinvar:3; Clinvar (benign):1 | ||||
| chr11:71452981-71453252 | Common:3; Rare:73 | ||||
| chr11:71786830-71787088 | Rare:77 | ||||
| chr11:71787294-71787589 | Common:17; Rare:119 | ||||
| chr11:71927870-71928421 | Common:8; Rare:231 | ||||
| chr11:71928430-71928820 | Rare:99 | ||||
| chr11:71928910-71929070 | Common:1; Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box