Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:59362489-59362652 | Common:1; Rare:44 | ||||
| chr10:59362901-59363168 | Common:2; Rare:47 | ||||
| chr10:59709766-59709913 | Common:2; Rare:35 | ||||
| chr10:59906474-59906798 | Common:3; Rare:72 | ||||
| chr10:60140650-60140849 | Common:1; Rare:35 | ||||
| chr10:60140977-60141137 | Common:2; Rare:22 | ||||
| chr10:60300517-60300667 | Common:2; Rare:40 | ||||
| chr10:60778247-60778524 | Common:2; Rare:61 | ||||
| chr10:60944131-60944386 | Common:1; Rare:79 | ||||
| chr10:60944693-60944936 | Common:2; Rare:55 | ||||
| chr10:61000750-61001180 | Common:2; Rare:95 | ||||
| chr10:61662700-61663154 | Common:3; Rare:226 | ||||
| chr10:61901041-61901699 | Common:5; Rare:217 | ||||
| chr10:62049242-62049462 | Rare:52 | ||||
| chr10:62268608-62269040 | Common:3; Rare:141 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box