Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:374202-374602 | Common:2; Rare:125 | ||||
| chrX:387166-387479 | Common:3; Rare:91 | ||||
| chrX:1391625-1391800 | Common:2; Rare:72 | ||||
| chrX:1392088-1392439 | Common:7; Rare:156 | ||||
| chrX:1392888-1393068 | Common:6; Rare:67 | ||||
| chrX:1453383-1453484 | Common:1; Rare:45 | ||||
| chrX:1591417-1591695 | Rare:117 | ||||
| chrX:2500083-2500483 | Common:1; Rare:164 | ||||
| chrX:2690991-2691341 | Common:13; Rare:121 | ||||
| chrX:2691795-2692236 | Common:6; Rare:170 | ||||
| chrX:2828663-2828976 | Common:3; Rare:47 | ||||
| chrX:2929160-2929550 | Common:4; Rare:106; Clinvar:1 | ||||
| chrX:2968167-2968567 | Common:1; Rare:80 | ||||
| chrX:3713316-3713466 | Rare:38 | ||||
| chrX:3713496-3713758 | Common:2; Rare:67 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box