Proximal
H9(Human) | 16978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:47960119-47960336 | Common:1; Rare:69; Clinvar (benign):1 | ||||
| chr8:47960672-47960981 | Common:2; Rare:119; Clinvar:10; Clinvar (benign):1 | ||||
| chr8:48008315-48008474 | Common:2; Rare:95 | ||||
| chr8:48008590-48008970 | Rare:100 | ||||
| chr8:48921400-48921562 | Rare:32 | ||||
| chr8:49909881-49910395 | Common:7; Rare:103 | ||||
| chr8:49910431-49910705 | Rare:51 | ||||
| chr8:49910859-49910986 | Rare:21 | ||||
| chr8:49911499-49911899 | Common:7; Rare:136 | ||||
| chr8:51898372-51898583 | Common:3; Rare:59 | ||||
| chr8:51898962-51899370 | Common:9; Rare:180 | ||||
| chr8:52249318-52249458 | Rare:24 | ||||
| chr8:52565293-52565693 | Rare:257 | ||||
| chr8:52714427-52714606 | Common:1; Rare:79 | ||||
| chr8:53795855-53796255 | Common:1; Rare:80 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box