| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:136886227-136886533 | Common:2; Rare:96 | ||||
| chr9:136944598-136944947 | Common:2; Rare:133 | ||||
| chr9:136949433-136949644 | Rare:46 | ||||
| chr9:136949870-136950232 | Common:2; Rare:124 | ||||
| chr9:137086692-137087006 | Common:1; Rare:120; Clinvar:1 | ||||
| chr9:137188538-137188744 | Common:2; Rare:101 | ||||
| chr9:137188923-137189105 | Rare:68 | ||||
| chr9:137205377-137205772 | Common:1; Rare:150 | ||||
| chr9:137255065-137255414 | Common:6; Rare:128 | ||||
| chr9:137423141-137423504 | Common:2; Rare:116 | ||||
| chr9:137550374-137550465 | Rare:13 | ||||
| chr9:137551590-137551961 | Common:29; Rare:155 | ||||
| chr9:137578864-137579036 | Common:2; Rare:56 | ||||
| chr9:137618783-137619044 | Common:1; Rare:119 | ||||
| chrM:4310-5147 |