Proximal
liver(Human) | 7526 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:150322516-150322674 | Common:2; Rare:31 | ||||
| chr7:150323168-150323375 | Common:6; Rare:59 | ||||
| chr7:150323414-150323588 | Common:1; Rare:46 | ||||
| chr7:150323598-150323752 | Rare:54 | ||||
| chr7:150341560-150341903 | Common:2; Rare:51 | ||||
| chr7:150368518-150368909 | Common:1; Rare:109 | ||||
| chr7:150379061-150379335 | Common:2; Rare:98 | ||||
| chr7:150450538-150450824 | Common:1; Rare:57 | ||||
| chr7:150514549-150514911 | Common:2; Rare:69 | ||||
| chr7:150800244-150800482 | Common:4; Rare:67 | ||||
| chr7:150800623-150800948 | Common:4; Rare:64 | ||||
| chr7:150801260-150801724 | Common:7; Rare:133 | ||||
| chr7:150802400-150802551 | Rare:31 | ||||
| chr7:150803178-150803829 | Common:10; Rare:153 | ||||
| chr7:150955765-150956032 | Common:4; Rare:74 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box