Proximal
liver(Human) | 7526 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:172771157-172771433 | Common:4; Rare:121 | ||||
| chr5:172834163-172834422 | Common:1; Rare:63 | ||||
| chr5:172958786-172958928 | Common:3; Rare:44 | ||||
| chr5:172959288-172959517 | Common:3; Rare:73 | ||||
| chr5:172983716-172983957 | Common:1; Rare:87 | ||||
| chr5:173056180-173056415 | Common:1; Rare:60 | ||||
| chr5:173890505-173890521 | Rare:5 | ||||
| chr5:176361701-176361891 | Rare:58 | ||||
| chr5:176388523-176388815 | Common:4; Rare:118 | ||||
| chr5:176389008-176389238 | Common:2; Rare:62 | ||||
| chr5:176448206-176448410 | Common:1; Rare:74 | ||||
| chr5:176549188-176549391 | Rare:47 | ||||
| chr5:177006329-177006515 | Rare:53 | ||||
| chr5:177022591-177022746 | Common:1; Rare:61 | ||||
| chr5:177133463-177133866 | Rare:146 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box