Proximal
liver(Human) | 7526 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:15702908-15703140 | Common:2; Rare:46 | ||||
| chr4:15778121-15778416 | Rare:56 | ||||
| chr4:16898404-16898512 | Rare:30 | ||||
| chr4:17512047-17512331 | Common:4; Rare:99; Clinvar:2; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr4:17614532-17614651 | Common:2; Rare:46 | ||||
| chr4:17810677-17811080 | Common:4; Rare:126 | ||||
| chr4:23889963-23890134 | Rare:31 | ||||
| chr4:25159928-25160050 | Rare:36 | ||||
| chr4:25160336-25160732 | Common:3; Rare:121; Clinvar:2; Clinvar (benign):1 | ||||
| chr4:25233837-25234112 | Rare:109 | ||||
| chr4:25914051-25914326 | Common:2; Rare:117 | ||||
| chr4:26319396-26319753 | Rare:98 | ||||
| chr4:26320450-26320843 | Common:1; Rare:126 | ||||
| chr4:26320873-26321045 | Rare:59; Clinvar (benign):1 | ||||
| chr4:26857519-26857761 | Common:4; Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box