Proximal
liver(Human) | 7526 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:195543209-195543455 | Common:3; Rare:93 | ||||
| chr3:195876704-195876884 | Common:3; Rare:78 | ||||
| chr3:196082043-196082294 | Common:5; Rare:100 | ||||
| chr3:196216322-196216698 | Common:2; Rare:83 | ||||
| chr3:196318184-196318354 | Common:1; Rare:70 | ||||
| chr3:196432385-196432546 | Common:1; Rare:71 | ||||
| chr3:196503648-196503952 | Common:5; Rare:106 | ||||
| chr3:196568510-196568647 | Common:2; Rare:37 | ||||
| chr3:196639603-196639842 | Common:3; Rare:53 | ||||
| chr3:196712208-196712374 | Common:3; Rare:56 | ||||
| chr3:196867748-196867953 | Rare:71 | ||||
| chr3:196942368-196942702 | Common:1; Rare:144 | ||||
| chr3:197299285-197299374 | Rare:13 | ||||
| chr3:197573151-197573607 | Common:1; Rare:78 | ||||
| chr3:197736822-197737133 | Common:3; Rare:97 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box